Property Attributes
- MLS#100592883
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBUS
- CityWhiteville
- AreaMcKenzie Woods
- NeighborhoodWhiteville
- Zip28472
- StyleSingle Family Residence
- Year Built1974
- Taxes$ 877
- Price$ 310,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2206
- Lot Size0.45 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to this beautifully maintained home in the highly sought-after McKenzie Woods community in Whiteville! Offering 3 spacious bedrooms and 3 full bathrooms, this home provides plenty of room for comfortable living and entertaining. Step inside to find a thoughtful floor plan featuring a formal dining room for special gatherings, a welcoming living room with a cozy fireplace, a comfortable den, and a bright solarium that's perfect for enjoying your morning coffee, reading, or simply relaxing while taking in the natural light. Outdoor living is just as enjoyable with both a covered screened porch and an open deck, providing the perfect spaces for entertaining family and friends or unwinding after a long day. The oversized two-car garage is a hobbyist's dream, complete with a built-in workbench, dedicated storage room, and an additional attached storage area with exterior access that's ideal for a golf cart, lawn equipment, or extra storage. Located in one of Whiteville's most desirable neighborhoods, this exceptional home combines generous living spaces, abundant storage, and timeless charm in a location you'll love. Don't miss your opportunity to make this McKenzie Woods gem your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Edgewood Elementary School | Central Middle School | Whiteville High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $310,000 |
General Features
| Living Area | 2206.0 |
|---|---|
| Heating | Propane,Fireplace(s),Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Washer,Refrigerator,Dryer,Dishwasher |
| Zoning | residential |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Screened,Glass Enclosed |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Frame |
| Pets Allowed | Dogs OK,Cats OK,Yes |
| Year Built | 1974 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 877.78 |
| Parcel Number | 0291.03-12-9332.000 |
| Accessibility | None |
| County | Columbus |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | McKenzie Woods |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 701 BUS S,turn right onto S Franklin St,turn right onto E Lewis St,Turn left onto N Thompson St and right onto S Edgewood Cir. Home is 0.2 miles on the left. |
| High School | Whiteville High School |
| City | Whiteville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Edgewood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Middle School |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 185400 |
| Legal Description | Plat: 632/298 \ 7/19 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Pantry,Walk-in Shower |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Living Room,Dining Room,Dining Area,Den,Sunroom |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Back Yard |
| Parking Features | Workshop in Garage,Garage,Storage |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.45 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2206.0 |
| Lot Dimensions | 130x147x280x100 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 3:27 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor PROACTIVE Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from